Member Login Sign Up Search About Us Cool Links Contact Us

Pittsburgh Pirates 2006 Batting Stats

Major Leagues

Stats provided by thebaseballcube.com
Last Name First Name Level Org G AB R H D T HR RBI TB SB CS BB IBB SO SH SF HBP GDP AVG SLG OBP OPS
Bautista Jose MLB Pit 117 400 58 94 20 3 16 51 168 2 4 46 2 110 3 4 16 12  0.235  0.420  0.333  0.753
Bay Jason MLB Pit 159 570 101 163 29 3 35 109 303 11 2 102 9 156 0 9 8 15  0.286  0.532  0.396  0.928
Burnitz Jeromy MLB Pit 111 313 35 72 12 0 16 49 132 1 1 22 4 74 0 2 5 8  0.230  0.422  0.289  0.711
Capps Matt MLB Pit 82 2 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0       -         -    0.333  0.333
Casey Sean MLB Pit 59 213 30 63 15 0 3 29 87 0 0 23 5 22 0 2 6 7  0.296  0.408  0.377  0.785
Castillo Jose MLB Pit 148 518 54 131 25 0 14 65 198 6 4 32 8 98 1 6 5 22  0.253  0.382  0.299  0.681
Chacon Shawn MLB Pit 9 13 1 1 1 0 0 1 2 0 0 0 0 5 2 0 0 0  0.077  0.154  0.067  0.221
Cota Humberto MLB Pit 38 100 5 19 1 0 0 5 20 0 0 8 0 26 1 1 0 3  0.190  0.200  0.245  0.445
Davis Rajai MLB Pit 20 14 1 2 1 0 0 0 3 1 3 2 0 3 1 0 0 0  0.143  0.214  0.235  0.450
DeCaster Yurendell MLB Pit 3 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0       -         -         -         -  
Doumit Ryan