Upgrade Search Injuries Prospects Contact Us

San Diego Padres Minor League Report

1) Kevin Kouzmanoff
Age Birthday City State Bats Throws POS HT WT
25 7/25/1981 Newport Beach CA R R 3B 6-1 200
Year Team Name Lg Level Org G AB R H Dbl Tpl HR RBI SB CS TB BB IBB SO SH SF HBP GDP AVG SLG OBP OPS  K/UIBB 
2003 Mahoning Valley NYPL A- Cle 54 206 31 56 8 1 8 33 2 1 90 21 1 36 0 4 3 6 0.272 0.437 0.348 0.785           1.80
2004 Lake County SAL A Cle 123 473 74 156 35 5 16 87 5 4 249 44 0 75 0 5 9 17 0.330 0.526 0.397 0.924           1.70
2004 Akron East AA Cle 7 24 3 5 1 1 1 6 0 0 11 2 0 5 0 1 0 2 0.208 0.458 0.269 0.728           2.50
2005 Mahoning Valley NYPL A- Cle 3 7 0 1 0 0 0 0 0 0 1 1 0 2 0 0 0 0 0.143 0.143 0.250 0.393           2.00
2005 Kinston Caro A+ Cle 68 254 47 86 20 4 12 58 3 1 150 24 1 51 0 4 5 6 0.339 0.591 0.406 0.997           2.22
2006 Akron East AA Cle 67 244 46 95 19 1 15 55 2 3 161 23 6 34 0 3 6 5 0.389 0.660 0.454 1.114           2.00
2006 Buffalo IL AAA Cle 27 102 22 36 9 0 7 20 2 1 66 10 0 12 0 2 1 1 0.353 0.647 0.416 1.063           1.20
2006 Cleveland Indians MLB MLB Cle 16 56 4 12 2 0 3 11 0 0 23 5 0 12 0 0 0 3 0.214 0.411 0.279 0.689           2.40

2) Will Venable
Age Birthday City State Bats Throws POS HT WT
24 10/29/1982 Greenbrae CA L L OF 6-2 205
Year Team Name Lg Level Org G AB R