Upgrade Search Injuries Prospects Contact Us

 

Los Angeles Dodgers Minor League Report

1) Andy LaRoche
Age Birthday City State Bats Throws POS HT WT
23 8/13/1983 Fort Scott KS R R SS 5-11 180
Year Team Name Lg Level Org G AB R H Dbl Tpl HR RBI SB CS TB BB IBB SO AVG SLG OBP OPS  K/UIBB 
2003 Ogden Pio Rk La 6 19 1 4 1 0 0 5 0 0 5 1 0 4 0.211 0.263 0.250 0.513           4.00
2004 Columbus SAL A La 65 244 52 69 20 0 13 42 12 5 128 29 1 30 0.283 0.525 0.375 0.899           1.07
2004 Vero Beach FSL A+ La 62 219 26 52 13 0 10 34 2 3 95 17 0 42 0.237 0.434 0.296 0.730           2.47
2005 Vero Beach FSL A+ La 63 249 54 83 14 1 21 51 6 1 162 19 3 38 0.333 0.651 0.383 1.034           2.38
2005 Jacksonville Sou AA La 64 227 41 62 12 0 9 43 2 2 101 32 2 54 0.273 0.445 0.370 0.815           1.80
2006 Jacksonville Sou AA La 62 230 42 71 13 0 9 46 6 3 111 41 1 32 0.309 0.483 0.422 0.904           0.80
2006 Las Vegas PCL AAA La 55 202 35 65 14 1 10 35 3 2 111 25 0 32 0.322 0.550 0.402 0.951           1.28

2) James Loney
Age Birthday City State Bats Throws POS HT WT
22 5/7/1984 Houston TX L L 1B 6-3 200
Year Team Name Lg Level Org G AB R H Dbl Tpl HR RBI SB CS TB BB IBB SO AVG SLG OBP OPS  K/UIBB 
2002 Great Falls Pio Rk La 47 170 33 63 22 3 5 30 5 4 106 25 1 18 0.371 0.624 0.457 1.080           0.75
2002 Vero Beach FSL A+ La 17 67 6 20 6 0 0 5 0 0 26 6 0