Upgrade Search Injuries Prospects Contact Us

Colorado Rockies Minor League Report

1) Chris Iannetta
Age Birthday City State Bats Throws POS HT WT
23 4/8/1983 Providence RI R R C 5-11 195
2004 Asheville SAL A Col 36 121 23 38 5 1 5 17 0 1 60 27 0 29 0 0 4 3 0.314 0.496 0.454 0.950           1.07
2005 Modesto Calif A+ Col 74 261 51 72 17 3 11 58 1 2 128 45 1 61 0 4 2 9 0.276 0.490 0.386 0.877           1.39
2005 Tulsa Tex AA Col 19 60 7 14 3 1 2 11 0 0 25 8 0 15 0 1 1 5 0.233 0.417 0.333 0.750           1.88
2006 Tulsa Tex AA Col 44 156 38 50 10 2 11 26 1 0 97 24 0 26 1 1 3 3 0.321 0.622 0.418 1.040           1.08
2006 Colorado Springs PCL AAA Col 47 151 23 53 11 2 3 22 0 0 77 24 0 29 1 1 3 9 0.351 0.510 0.447 0.957           1.21
2006 Colorado Rockies MLB MLB Col 21 77 12 20 4 0 2 10 0 1 30 13 2 17 1 1 1 1 0.260 0.390 0.370 0.759           1.55

 

2) Troy Tulowitzki
Age Birthday City State Bats Throws POS HT WT
22 10/10/1984 Santa Clara CA R R SS 6-3 205
Year Team Name Lg Level Org G AB R H Dbl Tpl HR RBI SB CS TB BB IBB SO SH SF HBP GDP AVG SLG OBP OPS  K/UIBB 
2005 Modesto Calif A+ Col 22 94 17 25 6 0 4 14 1 0 43 9 0 18 0 0 2 2 0.266 0.457 0.343 0.800           2.00
2006 Tulsa Tex AA Col 104 423 75 123 34 2 13 61 6 5 200 46 3 71 1 5 10 8 0.291 0.473 0.373 0.846           1.65
2006 Colorado Rockies MLB MLB Col 25