Upgrade Search Injuries Prospects Contact Us

Cleveland Indians Minor League Report

1) Adam Miller
Age Birthday City State Bats Throws POS HT WT
22 11/26/1984 Plano TX R R P 6-4 180
Year Team Name Lg Level Org W L G GS CG SHO GF SV  IP  H HR R ER BB IBB SO WP BK ERA H9 HR9 BB9 K9 WHIP
2003 Burlington App Rk Cle 0 4 10 10 0 0 0 0     32.2 30 2 20 18 9 0 23 1 0  4.96  8.27 0.55 2.48 6.34  1.19 
2004 Lake County SAL A Cle 7 4 19 19 1 0 0 0     91.0 79 7 39 34 28 0 106 5 0 3.36 7.81 0.69 2.77 10.48 1.18
2004 Kinston Caro A+ Cle 3 2 8 8 0 0 0 0     43.1 29 1 17 10 12 1 46 2 0 2.08 6.02 0.21 2.49 9.55 0.95
2005 Mahoning Valley NYPL A- Cle 0 0 3 3 0 0 0 0     10.2 17 0 6 6 4 0 6 0 0 5.06 14.34 0.00 3.37 5.06 1.97
2005 Kinston Caro A+ Cle 2 4 12 12 0 0 0 0     59.2 76 5 43 32 17 0 45 4 0 4.83 11.46 0.75 2.56 6.79 1.56
2006 Akron East AA Cle 15 6 26 24       0   153.2 129 9 56 47 43   157 6 0 2.75 7.56 0.53 2.52 9.20 1.12
2006 Buffalo IL AAA Cle 0 0 1 1       0       4.2 4 0 3 3 3   4 0 0 5.79 7.71 0.00 5.79 7.71 1.50

 

2) Brian Barton
Age Birthday City State Bats Throws POS HT WT
24 4/25/1982 Los Angeles CA R R OF 6-3 187
Year Team Name Lg Level Org G AB R H Dbl Tpl HR RBI SB CS TB BB