Upgrade Search Injuries Prospects Contact Us

Chicago Cubs Minor League Report

1) Scott Moore
Age Birthday City State Bats Throws POS HT WT
23 11/17/1983 Long Beach CA L R SS 6-2 180
Year Team Name Lg Level Org G AB R H Dbl Tpl HR RBI SB CS TB BB IBB SO SH SF HBP GDP AVG SLG OBP OPS  K/UIBB 
2002 Gulf Coast Tigers GCL Rk Det 40 133 18 39 6 2 4 25 1 2 61 10 1 31 0 3 3 2 0.293 0.459 0.356 0.815           3.44
2003 West Michigan Midw A Det 107 372 40 89 16 6 6 45 2 4 135 41 0 110 0 1 7 9 0.239 0.363 0.326 0.689           2.68
2004 Lakeland FSL A+ Det 118 391 52 87 13 4 14 56 2 4 150 49 1 125 0 3 10 10 0.223 0.384 0.324 0.708           2.60
2005 Daytona FSL A+ Chc 128 466 77 131 31 2 20 82 22 7 226 55 4 134 0 9 6 7 0.281 0.485 0.364 0.849           2.63
2006 West Tennessee Sou AA Chc 132 463 52 128 28 0 22 75 12 7 222 55 7 126 1 5 8 7 0.276 0.479 0.362 0.842           2.63
2006 Iowa PCL AAA Chc 1 4 1 1 1 0 0 0 0 0 2 0 0 1 0 0 0 0 0.250 0.500 0.250 0.750  N/A 
2006 Chicago Cubs MLB MLB Chc 16 38 6 10 2 0 2 5 0 0 18 2 0 10 1 0 1 1 0.26 0.47 0.31 0.78 5

 

2) Donald Veal
Age Birthday City State Bats Throws POS HT WT
22 9/18/1984 Jackson MS L L P 6-3 200
Year Team Name Lg Level Org W L G GS CG SHO GF SV  IP  H HR R ER BB IBB SO WP BK ERA H9 HR9 BB9 K9 WHIP
2005 Arizona Cubs Ariz Rk