thebaseballjunkie.com

    fantasy baseball analysis made simple...

 

Upgrade Search Injuries Prospects Contact Us

Arizona Diamondbacks Minor League Report

1) Chris Young
Age Birthday City State Bats Throws POS HT WT
23 9/5/1983 Houston TX R R OF 6-2 170
Year Team Name Lg Level Org G AB R H D T HR RBI SB CS TB BB IBB SO AVG SLG OBP OPS  K/UIBB 
2002 Arizona White Sox Ariz Rk Chw 55 184 26 40 13 1 5 17 7 8 70 19 0 54 0.217 0.380 0.305 0.685             2.84
2003 Bristol App Rk Chw 64 238 47 69 18 3 7 28 21 7 114 23 0 40 0.290 0.479 0.358 0.837             1.74
2003 Great Falls Pio Rk Chw 10 34 5 6 3 0 0 0 0 0 9 1 0 10 0.176 0.265 0.200 0.465           10.00
2004 Kannapolis SAL A Chw 135 465 83 122 31 5 24 56 31 9 235 66 1 145 0.262 0.505 0.363 0.869             2.23
2005 Birmingham Sou AA Chw 126 466 100 129 41 3 26 77 32 6 254 70 1 129 0.277 0.545 0.375 0.920             1.87
2006 Tucson PCL AAA Ari 100 402 78 111 32 4 21 77 17 5 214 52 2 71 0.276 0.532 0.367 0.899             1.42
2006 Arizona Diamondbacks MLB MLB Ari 30 70 10 17 4 0 2 10 2 1 27 6 0 12 0.243 0.386 0.312 0.697             2.00

2) Justin Upton
Age Birthday City State Bats Throws POS HT WT
19 8/25/1987 Norfolk VA R R SS 6-1 195
Year Team Name Lg Level Org G AB R H D T HR RBI SB CS TB BB IBB SO AVG SLG OBP OPS  K/UIBB 
2006 South Bend Midw A Ari 113 438 71 115 28 1 12 66 15 7 181 52 3 96 0.263 0.413 0.347 0.761          1.96


3) Dustin Nippert
Age Birthday City State Bats Throws POS HT WT
25 5/6/1981 Wheeling WV R R P 6-7 210
Year Team Name Lg Level Org W L