Upgrade Search Injuries Prospects Contact Us

Los Angeles Angels of Anaheim Minor League Report

1) Brandon Wood
Age Birthday City State Bats Throws POS HT WT
22 3/2/1985 Austin TX R R 3B 6-2 180
Year Team Name Lg Level Org G AB R H Dbl Tpl HR RBI SB CS TB BB IBB SO SH SF HBP GDP AVG SLG OBP OPS  K/UIBB 
2003 Arizona Angels Ariz Rk Ana 19 78 14 24 8 2 0 13 3 0 36 4 0 15 0 2 2 2 0.308 0.462 0.357 0.819           3.75
2003 Provo Pio Rk Ana 42 162 25 45 13 2 5 31 1 1 77 16 0 48 0 1 2 2 0.278 0.475 0.350 0.825           3.00
2004 Cedar Rapids Midw A Ana 125 478 65 120 30 5 11 64 21 5 193 46 3 117 4 2 5 8 0.251 0.404 0.321 0.725           2.72
2005 Rancho Cucamonga Calif A+ Laa 130 536 109 172 51 4 43 115 7 3 360 48 5 128 2 2 7 12 0.321 0.672 0.383 1.054           2.98
2005 Salt Lake PCL AAA Laa 4 19 1 6 2 1 0 1 0 0 10 0 0 6 0 0 0 0 0.316 0.526 0.316 0.842 #DIV/0!
2006 Arkansas Tex AA Laa 118 453 74 125 42 4 25 83 19 3 250 54 1 149 1 8 6 10 0.276 0.552 0.360 0.912           2.81

 

2) Nick Adenhart
Age Birthday City State Bats Throws POS HT WT
20 8/24/1986 Hagerstown MD R R P 6-4 190
Year Team Name Lg Level Org W L G GS CG SHO GF SV  IP  H HR R ER BB IBB SO WP BK ERA H9 HR9 BB9 K9 WHIP
2005 Orem Pio Rk Laa 1 0 1 1 0 0 0 0       6.0 3 0 1 0 0 0 7 0 0  0.00  4.50 0.00 0.00 10.50  0.50 
2005