Member Login Sign Up Search About Us Contact Us

Top 2006 Double A Ball Seasons

 

Top seasons in rookie ball - qualifications include:

For hitters, a minimum of 150 AB's, slugging percentage over .480, strikeout per unintentional walk of less than 1.5.

For pitchers, a minimum of 10 games started, strikeouts per nine innings over 9 and walks per nine innings under 3.

 

Hitters

Name Lg Lvl Org G AB R H Dbl Tpl HR RBI SB CS TB BB IBB SO SH SF HBP GDP AVG SLG OBP OPS  K/UIBB 
Gary Burnham East AA Phi 80 290 51 99 20 0 16 60 2 1 167 30 4 31 0 2 6 15 0.341 0.576 0.414 0.990       1.19
Eric Duncan East AA Nyy 57 206 32 51 15 2 10 29 0 0 100 32 4 38 0 1 3 4 0.248 0.485 0.357 0.842       1.36
Chris Iannetta Tex AA Col 44 156 38 50 10 2 11 26 1 0 97 24 0 26 1 1 3 3 0.321 0.622 0.418 1.040       1.08
Andy LaRoche Sou AA La 62 230 42 71 13 0 9 46 6 3 111 41 1 32 0 2 4 2 0.309 0.483 0.422 0.904       0.80
Tydus Meadows Sou AA La 72 231 41 69 10 1 11 42 1 2 114 64 1 56 0 2 3 7 0.299 0.494 0.456 0.950       0.89
Seth Smith Tex AA Col 130 524 79 154 46 4 15 71 4 4 253 51 1 74 3 0 4 7 0.294 0.483 0.359 0.842       1.48
Joey Votto Sou AA Cin 136 508 85 162 46 2 22 77 24 7 278 78 5 109 0 3 1 13 0.319 0.547 0.411 0.958       1.49
Rico Washington Tex AA Stl 66 232 49 75 23 3 13 56 4 1 143 49 3 48 0 2 3 3 0.323 0.616 0.447 1.064       1.04

 

  Hate your Job! Click here for sports jobs.

Pitchers
 

Player Year Team Name Lg Lvl Org W L G GS SV  IP  H HR R ER